<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Gupshup &#187; Google</title>
	<atom:link href="http://www.digitalgupshup.com/category/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalgupshup.com</link>
	<description>Blogging and Technology Updates</description>
	<lastBuildDate>Fri, 10 Sep 2010 07:23:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google Search Engine Logo using 100% CPU Usage?</title>
		<link>http://www.digitalgupshup.com/google-search-engine-logo-using-100-cpu-usage/</link>
		<comments>http://www.digitalgupshup.com/google-search-engine-logo-using-100-cpu-usage/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 06:44:44 +0000</pubDate>
		<dc:creator>Raj</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[CPU Usage]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://www.digitalgupshup.com/?p=1408</guid>
		<description><![CDATA[Google Search Engine Logo using 100% CPU Usage? When i opened the Google search today, i saw that my computer has slowed down and my CPU was using 100% memory, see below screen shot. Firstly i could not understand what was the reason, but when i saw a animated buckyball in Google&#8217;s logo , i [...]]]></description>
		<wfw:commentRss>http://www.digitalgupshup.com/google-search-engine-logo-using-100-cpu-usage/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>How to Track Google Adsense Check Sent By Mail (Courier)</title>
		<link>http://www.digitalgupshup.com/how-to-track-google-adsense-check-sent-by-mail-courier/</link>
		<comments>http://www.digitalgupshup.com/how-to-track-google-adsense-check-sent-by-mail-courier/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 11:59:23 +0000</pubDate>
		<dc:creator>Raj</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Adsense]]></category>
		<category><![CDATA[check]]></category>
		<category><![CDATA[How to]]></category>

		<guid isPermaLink="false">http://www.digitalgupshup.com/?p=1289</guid>
		<description><![CDATA[How to Track Google Adsense Check Sent By Mail or Courier delivery. Know how to find, where your Google Adsense check is at the moment. Steps to track your Adsense check: First to get your Tracking Number, log in to your Google Adsense account. Go to the My Account &#62;&#62; Payment History. Click on the [...]]]></description>
		<wfw:commentRss>http://www.digitalgupshup.com/how-to-track-google-adsense-check-sent-by-mail-courier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Remove &#8216;This site may harm your computer&#8217; (Solution)</title>
		<link>http://www.digitalgupshup.com/how-to-remove-this-site-may-harm-your-computer-solution/</link>
		<comments>http://www.digitalgupshup.com/how-to-remove-this-site-may-harm-your-computer-solution/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 06:09:50 +0000</pubDate>
		<dc:creator>Raj</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[solution]]></category>

		<guid isPermaLink="false">http://www.digitalgupshup.com/?p=1268</guid>
		<description><![CDATA[How to Remove &#8216;This site may harm your computer&#8217; for your wordpress or blogger blog or website in Google search engine results page. Here is the  solution for this type of error, usually this type of error will occur if your website has a malware or other harmful virus. What Google says about this - [...]]]></description>
		<wfw:commentRss>http://www.digitalgupshup.com/how-to-remove-this-site-may-harm-your-computer-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Adsense Check Delivery Time in India</title>
		<link>http://www.digitalgupshup.com/google-adsense-check-delivery-time-in-india/</link>
		<comments>http://www.digitalgupshup.com/google-adsense-check-delivery-time-in-india/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 05:09:24 +0000</pubDate>
		<dc:creator>Raj</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Adsense]]></category>
		<category><![CDATA[bluedart]]></category>
		<category><![CDATA[check]]></category>
		<category><![CDATA[Delivery Time]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://www.digitalgupshup.com/?p=1265</guid>
		<description><![CDATA[Google Adsense Check Delivery Time in India. Google Adsense Check will be delivered in 7 days  in India. You should receive your check on or before 5th of every month. Before Google Adsense check were delivered in two methods, if you choose normal delivery then it was delivered to your home in a month (30 [...]]]></description>
		<wfw:commentRss>http://www.digitalgupshup.com/google-adsense-check-delivery-time-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To View Adsense Earning Reports From Revenue Sharing Websites</title>
		<link>http://www.digitalgupshup.com/how-to-view-adsense-earning-reports-from-revenue-sharing-websites/</link>
		<comments>http://www.digitalgupshup.com/how-to-view-adsense-earning-reports-from-revenue-sharing-websites/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 08:52:34 +0000</pubDate>
		<dc:creator>Raj</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Adsense]]></category>
		<category><![CDATA[Make money]]></category>
		<category><![CDATA[Revenue Sharing]]></category>

		<guid isPermaLink="false">http://www.digitalgupshup.com/?p=1170</guid>
		<description><![CDATA[How To View Google Adsense Earning Reports From Revenue Sharing Websites. There are many revenue sharing websites which you may have joined and here are the steps to view earnings from those sites separately. Steps to view reports from Revenue Sharing Websites: First login into your Adsense account. Go to AdSense Setup tab &#62;&#62; Channels [...]]]></description>
		<wfw:commentRss>http://www.digitalgupshup.com/how-to-view-adsense-earning-reports-from-revenue-sharing-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Changed (Modified) Image Search Display</title>
		<link>http://www.digitalgupshup.com/google-changed-modified-image-search-display/</link>
		<comments>http://www.digitalgupshup.com/google-changed-modified-image-search-display/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 14:40:25 +0000</pubDate>
		<dc:creator>Raj</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[search engine]]></category>

		<guid isPermaLink="false">http://www.digitalgupshup.com/?p=1086</guid>
		<description><![CDATA[Google Changed (Modified) Image Search Display. Google has changed the way to display images when you search. Major search engine Google says it has indexed of over 10 billion images. Here are some of the new features: Dense tiled layout designed to make it easy to look at lots of images at once. Google will [...]]]></description>
		<wfw:commentRss>http://www.digitalgupshup.com/google-changed-modified-image-search-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Traffic from us marketgid (mgid) and 2leep is against Google Adsense TOS?</title>
		<link>http://www.digitalgupshup.com/using-traffic-from-us-marketgid-mgid-and-2leep-is-against-google-adsense-tos/</link>
		<comments>http://www.digitalgupshup.com/using-traffic-from-us-marketgid-mgid-and-2leep-is-against-google-adsense-tos/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 12:21:26 +0000</pubDate>
		<dc:creator>Raj</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Adsense]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.digitalgupshup.com/?p=1009</guid>
		<description><![CDATA[Using Traffic from us marketgid (mgid) and 2leep is against Google Adsense TOS? Many blogger now are using external traffic exchange programs like us marketgid (mgid), 2leep and etc.. But many blogger who use Adsense Ads on their blogs have a question that, is this against Google Adsense TOS? Most of them use these marketgid, [...]]]></description>
		<wfw:commentRss>http://www.digitalgupshup.com/using-traffic-from-us-marketgid-mgid-and-2leep-is-against-google-adsense-tos/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to Get Indexed Your New Website (Blog) By Google Fast (Quickly)</title>
		<link>http://www.digitalgupshup.com/how-to-get-indexed-your-new-website-blog-by-google-fast-quickly/</link>
		<comments>http://www.digitalgupshup.com/how-to-get-indexed-your-new-website-blog-by-google-fast-quickly/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 06:02:59 +0000</pubDate>
		<dc:creator>Raj</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.digitalgupshup.com/?p=930</guid>
		<description><![CDATA[How to Get Indexed Your New Website (Blog) By Google Fast (Quickly). Easy way to get indexed new created website or blog by search engines, mainly by Google. There are many websites which will tell your website or blog&#8217;s page rank, worth, value, number of visitors, alexa rank, etc.. Now if you want your newly [...]]]></description>
		<wfw:commentRss>http://www.digitalgupshup.com/how-to-get-indexed-your-new-website-blog-by-google-fast-quickly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next Google Pagerank Update Schedule (Timetable) for 2010 Year</title>
		<link>http://www.digitalgupshup.com/next-google-pagerank-update-schedule-timetable-for-2010-year/</link>
		<comments>http://www.digitalgupshup.com/next-google-pagerank-update-schedule-timetable-for-2010-year/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 07:03:14 +0000</pubDate>
		<dc:creator>Raj</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[pagerank]]></category>

		<guid isPermaLink="false">http://www.digitalgupshup.com/?p=908</guid>
		<description><![CDATA[Next Google Pagerank Update Schedule (Timetable) for 2010 Year. Google Page Rank will be updated 4 times in a year and exact schedule or timetable for the update is not know, however based on previous updates we have made a schedule for 2010 Year. Google PageRank of a website measures its quality and may vary [...]]]></description>
		<wfw:commentRss>http://www.digitalgupshup.com/next-google-pagerank-update-schedule-timetable-for-2010-year/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Export (Import) Google Bookmarks to Firefox Browser Bookmarks</title>
		<link>http://www.digitalgupshup.com/export-import-google-bookmarks-to-firefox-browser-bookmarks/</link>
		<comments>http://www.digitalgupshup.com/export-import-google-bookmarks-to-firefox-browser-bookmarks/#comments</comments>
		<pubDate>Tue, 11 May 2010 13:11:22 +0000</pubDate>
		<dc:creator>Raj</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Bookmarks]]></category>
		<category><![CDATA[Browsers]]></category>
		<category><![CDATA[Firefox]]></category>

		<guid isPermaLink="false">http://www.digitalgupshup.com/?p=544</guid>
		<description><![CDATA[Export (Import) Google Bookmarks to Firefox Browser Bookmarks. There is a simple way to export your Google Bookmarks list to your Firefox browser. Steps to export your Google Bookmarks list to your Firefox browser: 1. Login to your Google Bookmarks account 2. Scroll down and to the left side you&#8217;ll see a link &#8220;Export bookmarks&#8221; [...]]]></description>
		<wfw:commentRss>http://www.digitalgupshup.com/export-import-google-bookmarks-to-firefox-browser-bookmarks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
